Biostarch offers the cost-effective, EN13432 certified, OK Compost mark approved, fully biodegradable and 100% compostable biopolymer shopping bag solution and film for packaging. Biostarch products also meet the ASTM-6400-99 American Standard for Compostable Plastics and AS4736-2006 Australian Biodegradable Standard.
Features: The unique biodegradable and compostable nature of the Biostarch film is demonstrated by its ability to be dissolved in hot water. The rapid disintegration in a natural environment can be seen in this photograph, showing a Biostarch bag before and after 3 months in the soil of an Australian garden.
Other features include the following:
- Comparable strength to plastic bags
- Made principally from the renewable energy resource maize starch
- Does not contain the conventional plastic constituents such as polyethylene and polypropylene
- Can be re-used (encouraged)
- Ideally suited for dry goods
- but tolerates short term exposure to moisture
The Biostarch Solution
Shopping Bags for Supermarkets Biostarch Bags provide the complete compostable shopping bag solution for supermarkets, retail and department stores.
- Bio-Fresh bags on a roll, with perforation for easy separation. Ideal for fruit and vegetables.
- Bio-Light, a lightweight bag for dry goods.
- Bio-Mist, a lightweight bag for moist/refrigerated goods.
- Bio-Multi, a heavy duty flexi loop bag for dry goods
Shopping Bags for Department Stores & Retail Outlets
- Bio-Max, a grip hold bag ideal for retail and department stores
Film for Packaging and Plastic Converters
Biostarch film is ideal for the packaging of dry goods and rolls are also available for plastic converters to manufacture bags to their own specifications. Biostarch film can be processed on conventional plastic bag manufacturing equipment with some adjustments.
About the Biostarch Company
The Biostarch journey began with research in 1998 and Biostarch Technology Pte Ltd was registered in 2004. The technological process to produce the Biostarch biopolymer film was registered for international patent in 2005. Biostarch Head Office is in Singapore, with a regional office in Australia and agents in Europe and the United Kingdom. Manufacturing Headquarters is in Beijing, China.
The Vision
Biostarch recognises the environmental hazard caused by plastic bags and products. Biostarch Technology believe that government, business and environmental groups and individuals all need to work together to solve this problem. Changes in patterns of behaviour are essential and the provision of certified biodegradable, 100% compostable biopolymer alternatives is mandatory. Biostarch is excited to be able to be a part of the solution by offering a cost effective alternative to plastic bags and packaging.
Together we can make a difference.
![]() |
![]() |
Biostarch Price List *
Prices quoted are per 1000
| Bags on Roll | |||||||
| Size | 10000 | 30000 | 50000 | 100000 | 250000 | 500000 | |
| 6.5 x 13 x 16 | 1 col | 69.55 |
63.96 |
60.24 |
57.76 |
56.76 |
56.40 |
| 20mu | 2 cols | 73.42 |
66.54 |
61.96 |
58.90 |
57.68 |
57.24 |
| Bio-Fresh | 3 cols | 69.98 |
64.25 |
60.43 |
58.90 | 58.35 | |
| 4 cols | 75.14 |
67.69 |
62.72 |
58.90 |
60.01 | ||
| 6.5 x 13 x 16 | 1 col | 82.86 |
75.88 |
71.23 |
68.12 |
66.88 |
66.43 |
| 25mu | 2 cols | 87.70 |
79.10 |
73.37 |
69.55 |
68.03 |
67.47 |
| Bio-Fresh | 3 cols | 83.40 |
76.24 |
71.46 |
69.55 |
68.86 | |
| 4 cols | 89.85 |
80.54 |
74.33 |
71.85 |
70.94 | ||
| 9 x 13 x 16.5 | 1 col | 149.49 | 142.89 | 138.49 |
135.56 |
134.39 | 133.96 |
| 25mu | 2 cols | 154.06 |
145.94 |
140.52 |
136.91 |
135.47 |
134.95 |
| Bio-Light Standard | 3 cols | 150.00 |
143.23 |
138.72 |
136.91 |
136.26 | |
| 4 cols | 156.09 |
147.29 |
141.43 |
139.08 |
138.23 | ||
| Carriers on roll | |||||||
| Size | 10000 | 30000 | 50000 | 100000 | 250000 | 500000 | |
| 9 x 13 x 16.5 | 1 col | 91.52 |
84.18 |
79.29 |
76.04 |
74.73 |
74.26 |
| 25mu |
2 cols | 96.59 |
87.57 |
81.55 |
77.54 | 75.94 |
75.35 |
| Bio-Light Standard |
3 cols | 92.08 | 84.56 | 79.55 | 77.54 | 76.81 | |
| 4 cols | 98.85 | 89.07 | 82.55 | 79.95 | 79.00 | ||
| 11 x 18 x 19 |
1 col | 151.56 | 144.49 | 139.77 | 136.63 | 135.38 | 134.92 |
| 30mu | 2 cols | 156.45 | 147.75 | 141.95 | 138.08 | 136.54 | 135.97 |
| Bio-Light Large | 3 cols | 152.10 | 144.85 | 140.02 | 138.08 | 137.38 | |
| 4 cols | 158.63 | 149.20 | 142.92 | 140.40 | 139.49 | ||
| 11 x 18 x 19 |
1 col | 181.16 | 172.91 | 167.42 | 163.75 | 162.28 | 161.75 |
| 35mu | 2 cols | 186.87 | 176.72 | 169.95 | 165.44 | 163.64 | 162.98 |
| Bio-Light Large | 3 cols | 181.80 | 173.34 | 167.70 | 165.44 | 164.62 | |
| 4 cols | 189.41 | 178.41 | 171.08 | 168.15 | 167.08 | ||
| Boxed Carriers, blocked 50 - MADE IN THE UK | |||||||
| Size | 10000 | 30000 | 50000 | 100000 | 250000 | 500000 | |
| 11 x 17 x 20 |
1 col | 151.56 | 144.49 | 139.77 | 136.63 | 135.38 | 134.92 |
| 35mu | 2 cols | 156.45 | 147.75 | 141.95 | 138.08 | 136.54 | 135.97 |
| Biostarch 2 | 3 cols | 152.10 | 144.85 | 140.02 | 138.08 | 137.38 | |
| 4 cols | 158.63 | 149.20 | 142.92 | 140.40 | 139.49 | ||
| Flexiloop Carriers | |||||||
| Size | 10000 | 30000 | 50000 | 100000 | 250000 | 500000 | |
| 18 x 19 | 1 col | 340.91 | 327.93 | 319.28 | 313.51 | 311.20 | 310.36 |
| 60mu | 2 cols | 349.89 | 333.92 | 323.27 | 316.17 | 313.33 | 312.30 |
| Bio-Multi | 3 cols | 341.90 | 328.59 | 319.72 | 316.17 | 314.88 | |
| 4 cols | 353.88 | 336.58 | 325.04 | 320.43 | 318.75 | ||
| 18 x 19 | 1 col | 509.17 | 488.62 | 474.92 | 465.79 | 462.14 | 460.81 |
| 95mu | 2 cols | 523.40 | 498.11 | 481.25 | 470.01 | 465.51 | 463.87 |
| Bio-Multi | 3 cols | 510.75 | 489.68 | 475.63 | 470.01 | 467.96 | |
| 4 cols | 529.72 | 502.32 | 484.06 | 476.75 | 474.09 | ||
| 18 x 19 x 2 | 1 col | 557.84 | 535.55 | 520.69 | 510.79 | 506.83 | 505.38 |
| 95mu | 2 cols | 573.28 | 545.84 | 527.55 | 515.36 | 510.48 | 508.71 |
| Bio-Multi | 3 cols | 559.56 | 536.70 | 521.46 | 515.36 | 513.14 | |
| 4 cols | 580.13 | 550.41 | 530.60 | 522.68 | 519.79 | ||
| 18 x 19 | 1 col | 640.53 | 614.58 | 597.27 | 585.74 | 581.12 | 579.45 |
| 120mu | 2 cols | 658.50 | 626.56 | 605.26 | 591.06 | 585.38 | 583.32 |
| Bio-Multi | 3 cols | 642.53 | 615.91 | 598.16 | 591.06 | 588.48 | |
| 4 cols | 666.49 | 631.88 | 608.81 | 599.58 | 596.23 | ||
| 18 x 19 x 2 | 1 col | 707.96 | 679.81 | 661.04 | 648.52 | 613.52 | 641.70 |
| 120mu | 2 cols | 727.45 | 692.80 | 669.70 | 654.30 | 648.14 | 645.90 |
| Bio-Multi | 3 cols | 710.13 |
681.25 | 662.00 | 654.30 | 651.50 | |
| 4 cols | 736.12 | 698.58 | 673.55 | 663.54 | 659.90 | ||
| Punched Handle Carriers (T/O top) | |||||||
| Size | 10000 | 30000 | 50000 | 100000 | 250000 | 500000 | |
| 18 x 19 x 2 | 1 col | 544.81 | 522.52 | 507.66 | 497.75 | 493.79 | 492.35 |
| 95mu | 2 cols | 560.24 | 532.81 | 514.52 | 502.33 | 497.45 | 495.67 |
| Bio-Max | 3 cols | 546.52 | 523.66 | 508.42 | 502.33 | 500.11 | |
| 4 cols | 567.10 | 537.88 | 517.57 | 509.64 | 506.76 | ||
| 18 x 19 x 2 | 1s 1c | 681.89 | 653.74 | 634.97 | 622.45 | 617.45 | 615.63 |
| 120mu | 2s 1c | 701.38 | 666.73 | 643.63 | 628.23 | 622.07 | 619.83 |
| Bio-Max | 1s 2c | 684.06 | 655.18 | 635.93 | 628.23 | 625.43 | |
| 2s 2c | 710.05 | 672.51 | 647.48 | 637.47 | 633.83 | ||
* Prices listed are subject to change and may not be correct. Please call us or use the online tool to request an up to date quote.



